Vasili Grogol
OF-161
Description
Here’s a comprehensive quote of the Proto Pod, consisting of thee main elements: Pod Single, Anteroom, and empty modular frame. I looked through the provided concept design and extracted as many materials, products and processes possible, and came with this detailed list.
The most important items are based on quotes I received in last two weeks. Acoustic sandwich panels are split into sub-products.
Empty steel frame or “dummy unit” is needed to test how modules stack on each other, check different configurations and verify how three modules interact/connect with each other to form an assembly. At the end of a day best possible scenario for the prototype is to have a full 2,7x2,7x2,7 m cube you can walk into and fully experience.
There are three main priories with this project:
- Achieving very high acoustic standards in such a thin wall and modular design;
- Matching top most fire safety standards needed in hotel industry;
- Providing a distinct feel of luxury and craftsmanship in such a small space.
Quotation Items
Pod Single
No | Item | Unit price | Quantity | Unit | Gross total | Discount | Comment |
1 | steel profile 50x50x3 | 8.54 € | 25 | m | 213.41 € | ||
2 | steel profile 40x40x2 | 6.59 € | 20 | m | 131.71 € | ||
3 | steel sheet 4 mm | 3.66 € | 20 | kg | 73.17 € | ||
4 | laser cutting | 41.22 € | 6 | €/h | 148.39 € | 40% | discount from Design to Manufacture package |
5 | elastomer pad | 33.90 € | 4 | pcs | 135.61 € | ||
6 | MIG welding | 63.41 € | 20 | €/h | 1268.29 € | ||
7 | powder coating | 21.71 € | 25 | m2 | 542.68 € | ||
8 | fasteners | 73.17 € | 1 | set | 73.17 € | ||
9 | MDF Finsa Fibrapan Ignifugo fire-resistant 18 mm | 38.78 € | 10 | m2 | 387.80 € | part of the acoustic sandwich panel | |
10 | material transport | 29.27 € | 4 | pcs | 117.07 € | ||
11 | Rockwool Rockton Super acoustic wool | 9.02 € | 15 | m2 | 135.37 € | part of the acoustic sandwich panel | |
12 | heavy bitumen mat fire-resistant 15 mm | 33.90 € | 15 | m2 | 508.54 € | part of the acoustic sandwich panel | |
13 | acoustic seals | 48.54 € | 1 | set | 48.54 € | ||
14 | carpentry assembly | 21.71 € | 32 | €/h | 694.63 € | external walls | |
15 | Shinnoki Pure Walnut panel 18 mm | 436.34 € | 5 | pcs | 2181.71 € | ||
16 | CNC machining | 60.73 € | 30 | €/h | 1093.17 € | 40% | discount from Design to Manufacture package |
17 | Kerrock panel 12 mm | 780.49 € | 1 | pcs | 780.49 € | ||
18 | solid surface fabrication | 341.22 € | 1 | pcs | 341.22 € | ||
19 | upholstery | 31.46 € | 12 | €/h | 377.56 € | with material | |
20 | carpentry assembly | 21.71 € | 65 | €/h | 1410.98 € | interior, final assembly | |
21 | Marset Ledtube Mini Spot lamp | 463.17 € | 1 | pcs | 463.17 € | ||
22 | LED COB strip 12V | 31.46 € | 3 | m | 94.39 € | ||
23 | mounting power supply 12V | 41.22 € | 1 | pcs | 41.22 € | ||
24 | Soler & Palau 160/100 Silent ventilator | 168.29 € | 1 | pcs | 168.29 € | ||
25 | Kampmann SDA 500 mm air diffuser | 109.51 € | 1 | pcs | 109.51 € | ||
26 | ventilation duct | 109.51 € | 1 | set | 109.51 € | ||
27 | Berker Integro 230V+USB socket | 82.68 € | 2 | pcs | 165.37 € | ||
28 | touch control panel | 241.46 € | 1 | pcs | 241.46 € | ||
29 | hotel power switch | 63.17 € | 1 | pcs | 63.17 € | ||
30 | ceiling speaker | 146.10 € | 2 | pcs | 292.20 € | ||
31 | wiring and electrical equipment | 116.83 € | 1 | set | 116.83 € | ||
32 | electrical installation | 26.83 € | 20 | €/h | 536.59 € | ||
33 | hotel mattress 100x200 cm | 355.85 € | 1 | pcs | 355.85 € | ||
TOTAL | 13 420.00 € |
empty frame for stacking tests
No | Item | Unit price | Quantity | Unit | Gross total | Discount | Comment |
1 | steel profile 50x50x3 | 8.54 € | 25 | m | 213.41 € | ||
2 | steel profile 40x40x2 | 6.59 € | 20 | m | 131.71 € | ||
3 | steel sheet 4 mm | 3.66 € | 20 | kg | 73.17 € | ||
4 | laser cutting | 41.22 € | 6 | €/h | 148.39 € | 40% | discount from Design to Manufacture package |
5 | elastomer pad | 33.90 € | 4 | pcs | 135.61 € | ||
6 | MIG welding | 63.41 € | 20 | €/h | 1268.29 € | ||
7 | powder coating | 21.71 € | 25 | m2 | 542.68 € | ||
8 | fasteners | 73.17 € | 1 | set | 73.17 € | ||
TOTAL | 2 586 € |
Anteroom
No | Item | Unit price | Quantity | Unit | Gross total | Discount | Comment |
1 | steel profile 50x50x3 | 8.54 € | 25 | m | 213.41 € | ||
2 | steel profile 40x40x2 | 6.59 € | 20 | m | 131.71 € | ||
3 | steel sheet 4 mm | 3.66 € | 20 | kg | 73.17 € | ||
4 | elastomer pad | 33.90 € | 4 | pcs | 135.61 € | ||
5 | MIG welding | 63.41 € | 20 | €/h | 1268.29 € | ||
6 | powder coating | 21.71 € | 25 | m2 | 542.68 € | ||
7 | steel profile 40x40x2 | 6.59 € | 20 | m | 131.71 € | ||
8 | steel sheet 4 mm | 3.66 € | 20 | kg | 73.17 € | ||
9 | MIG welding | 63.41 € | 20 | €/h | 1268.29 € | ||
10 | fasteners | 73.17 € | 1 | set | 73.17 € | ||
11 | Shinnoki Pure Walnut panel 18 mm | 436.34 € | 3 | pcs | 1309.02 € | ||
12 | CNC machining | 60.73 € | 30 | €/h | 1093.17 € | 40% | discount from Design to Manufacture package |
13 | MDF Finsa Fibrapan Ignifugo fire-resistant 18 mm | 38.78 € | 10 | m2 | 387.80 € | part of the acoustic sandwich panel | |
14 | Kronospan AOL03 Brushed Inox panel 18.7 mm | 546.10 € | 1 | pcs | 546.10 € | stainless steel cladding | |
15 | Rockwool Rockton Super acoustic wool | 9.02 € | 15 | m2 | 135.37 € | part of the acoustic sandwich panel | |
16 | Kerrock panel 12 mm | 780.49 € | 1 | pcs | 780.49 € | ||
17 | Kerrock dedicated adhesive | 43.66 € | 1 | pcs | 43.66 € | ||
18 | solid surface fabrication | 341.22 € | 1 | pcs | 341.22 € | ||
19 | Forbo linoleum flooring | 141.22 € | 3 | m2 | 423.66 € | ||
20 | custom mirror | 195.12 € | 1 | pcs | 195.12 € | ||
21 | carpentry assembly | 21.71 € | 30 | €/h | 651.22 € | assembly | |
22 | FLOS Mini Glo-Ball pendant lamp | 238.78 € | 2 | pcs | 477.56 € | ||
23 | LED panel 80x80 cm | 380.24 € | 1 | pcs | 380.24 € | ||
24 | mounting power supply 12V | 41.22 € | 2 | pcs | 82.44 € | ||
25 | wiring and electrical equipment | 116.83 € | 1 | set | 116.83 € | ||
26 | stainless steel components | 916.83 € | 1 | set | 916.83 € | ||
27 | Kampmann SDA 500 mm air diffuser | 109.51 € | 1 | pcs | 109.51 € | ||
28 | aluminum door | 1097.56 € | 1 | pcs | 1097.56 € | ||
29 | hotel electronic lock | 487.80 € | 1 | pcs | 487.80 € | ||
TOTAL | 13 486 € |
Remarks
Please note that my services are legally exempt from VAT. Therefore, the invoice will not show the 0% VAT rate (Reverse Charge) typically used in EU transactions, but will be marked as VAT Exempt. The total amount on the quote is final – there is no tax to be settled or deducted by either party.
Proforma invoice can be found here and in this page’s header.
Prices in EUR are calculated based on the exchange rate as of the quote date.
Discounts from Design to Manufacture package are applied. The package subscription fee is subject to a separate invoice.
Best regards,
Maciej Sadowski
mail: maciej@design.surf
tel. 791 168 138